North Midlands Cross Country League
4th Youths Race at Cranwell January 10th 1959  4 Miles
Pos Time Name Club Pos Time Name Club
1 27 :03 J.Whetton Sutton   43 31 :29 J.Rowley Derby B
2 27 :06 L.Perry Lincoln   44 31 :33 J.Simmons Derby B
3 27 :36 D.Tunnicliffe Derby B   45 31 :35 D.Robinson Melton GS
4 27 :47 B.Fisher Notts AC   46 31 :36 D.Newstead Notts City
5 27 :57 E.Guildford Derby A   47 31 :40 W.Howell Notts City
6 28 :04 R.Blunt Derby A   48 31 :46 K.Brown Notts City
7 28 :16 M.Thorpe Grimsby   49 31 :55 K.Wightman Derby A
8 28 :25 M.Deakin Derby A   50 31 :58 R.Nicholas Rolls Royce
9 28 :26 M.Palmer Notts AC   51 31 :59 J.Knight Notts City
10 28 :34 K.Staley Derby A   52 32 :10 J.Perfect Notts AC
11 29 :04 J.Edwards Lincoln   53 32 :13 D.Warsop Notts AC
12 29 :10 D.Chappell Notts City   54 32 :20 D.Wooldridge Grimsby
13 29 :11 A.Connolly British U   55 32 :23 R.Waite Melton AC
14 29 :12 R.Newton British U   56 32 :32 P.Kelly Leicester YMCA
15 29 :25 G.Cooper Derby A   57 32 :40 M.Metcalfe Sutton
16 29 :39 R.Dilkes Derby B   58 32 :47 A.Hinds Rolls Royce
17 29 :42 J.Thickett Grimsby   59 32 :48 J.Hemmings Melton GS
18 29 :49 R.Wilkinson Rolls Royce   60 32 :48 D.West Notts City
19 29 :49 J.Tyler Derby A   61 33 :02 W.Boynton Melton GS
20 29 :51 G.Knapton Notts AC   62 33 :05 S.Chandler Notts AC
21 29 :57 G.Cull Derby B   63 33 :10 A.Gillam Notts City
22 29 :58 G.Richards Belgrave   64 33 :14 T.Best Melton GS
23 30 :00 H.Billings Sutton   65 33 :15 T.Browitt Melton GS
24 30 :00 A.Small Notts AC   66 33 :17 A.Potts Derby A
25 30 :00 D.Burge Belgrave   67 33 :20 P.Harty British U
26 30 :10 W.Johnson Derby B   68 33 :25 A.Clifford Notts City
27 30 :17 F.Tagg Sutton   69 34 :05 D.Severn Rolls Royce
28 30 :21 M.Bull Derby B   70 34 :07 D.Burgess Rolls Royce
29 30 :26 R.Meyer Belgrave   71 34 :11 C.Astill Notts AC
30 30 :42 M.Coult Sutton   72 34 :15 D.Moores Rolls Royce
31 30 :43 D.Worth Leicester YMCA 73 34 :21 D.Dickinson Rolls Royce
32 30 :43 I.Brown Grimsby   74 34 :57 C.Wimbush Notts City
33 30 :49 R.Mortimer Notts AC   75 34 :59 D.Couldthorpe Notts City
34 30 :58 A.Upton Rolls Royce   76 35 :00 M.Kay Notts City
35 31 :13 R.Brittan Lincoln   77 35 :03 G.Lumley Leicester YMCA
36 31 :18 I.Wellbourne Boots   78 35 :10 J.Boot British U
37 31 :20 D.Musgrove Notts AC   79 36 :00 M.Harrison Derby B
38 31 :21 P.Warren Derby B   80 36 :15 T.Mills Rolls Royce
39 31 :22 D.Drury Grimsby   81 36 :22 M.Broughton Notts City
40 31 :27 R.Burgess Leicester YMCA 82 36 :47 G.Pickup Melton AC
41 31 :28 P.Bernard Belgrave   83 36 :56 S.Murray Notts City
42 31 :28 D.Lemm Belgrave   84 36 :58 J.Smith Leicester YMCA

 

TEAM RESULTS FINAL LEAGUE CHART 1958-59
Pos Club 1 2 3 Total   Pos Club 1 2 3 4 Total
1 Derby A 5 6 8 19   1 Derby A 16 11 12 19 58
2 Notts AC 4 9 20 33   2 Sutton 43 32 36 51 162
3 Derby B 3 16 21 40   3 Notts AC 25 25 84 33 167
4 Lincoln W 2 11 35 48   4 Derby B 54 57 43 40 194
5 Sutton 1 23 27 51   5 Belgrave 36 95 66 76 273
6 Grimsby 7 17 32 56   6 Grimsby H 82 61 91 56 290
7 Belgrave 22 25 29 76   7 Rolls Royce 81 78 85 102 346
8 British U 13 14 67 94   8 Lincoln W 171 71 67 48 357
9 Rolls Royce 18 34 50 102   9 Notts City 121 127 115 105 468
10 Notts City 12 46 47 105   10 Peterboro 82 59 120 267 528
11 Leics.YMCA 31 40 56 127   11 British U 300 76 81 94 551
12 Melton GS 45 59 61 165   12 Leics.YMCA 216 176 140 127 659
13 Boots AC 36 86 87 209   13 Melton GS 165 183 156 165 669
14 Melton AC 55 82 85 222   14 Melton AC 238 205 117 222 782
15 Peterboro 88 89 90 267   15 Boots AC 257 233 202 209 901
Best Aggregate Time Awards
Senior R.Grove (Melton) 115-24
Junior M.Crollia (Grimsby) 119-55
Youth J.Whetton (Sutton) 77-57